Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
67 | 15106 | Metro Heart Institute Faridabad | Allocaion of Short code | Download (24.75 KB) ![]() | 06.08.2014 |
66 | Extension of time for Security Clarification of Telecom Equipment within India in respect of Licenseamendment dated 31.05.2011 Security related concernsfor expansion ofTelecom Services in varioous zones of India | Download (427.11 KB) ![]() | 19.08.2014 | ||
65 | Revised Allocation of Short Code and USSD code to State Govt of Karnatka for m-Goverance Services | Download (316.74 KB) ![]() | 20.08.2014 | ||
64 | 139 | Activation of out-going calls | Download (278.96 KB) ![]() | 27.08.2014 | |
63 | Exclusive allocation of Short Code (161) and USSD (*161#) to State Govt. of Karnatka for PAN India m -Goverance Services based on USSD/IVRS/SMS | Download (366.61 KB) ![]() | 09.09.2014 |
Pages
Open Feedback Form